Each year OSU-Oklahoma City awards tuition waivers based on academic excellence. Our tuition waiver programs are extensive and we offer competitive awards for full-time as well as part-time students.
OSU-Oklahoma City’s scholarship portal is now open to all current and first-time entering students.
The scholarship portal opened to all students on October 1st. Additional tuition waiver opportunities are available through each Academic School; however applicants are not allowed to stack waivers. Recipients will only be allowed one waiver source for the school year.
Applicants applying for tuition waivers must make application via the scholarship portal no later than March 1 of each year. All applicants must be admitted to Oklahoma State University – Oklahoma City by the scholarship deadline to receive tuition waiver and scholarship consideration. Applicants will be notified by regular mail of any awards. Awards will be offered on a first come, first served basis in the following awarding priority:
For all horticulture scholarship information and applications, call (405) 945-3358 or email justin.weeaks@okstate.edu.
Scholarship | Amount | Eligibility Criteria | How to apply |
Senior Citizen | Waives tuition cost of courses enrolled as audit | Oklahoma residents aged 65 or older who is auditing courses | Contact the Office of Financial Aid and Scholarships |
Summer Bridge Waiver | Covers cost of three hours of tuition | Oklahoma resident enrolled in a minimum of three credits with a minimum high school or college GPA of 2.5 who receive no other grant or scholarship assistance | Apply Now |
Cowboy Aid Emergency Scholarship | Amount: Up to $500 | Eligibility Criteria – Current OSU OKC students | Apply here. |
Valedictorian/Salutatorian | Full tuition up to 18 credit hours each fall and spring | First-time student valedictorian or salutatorian designation must be reflected on high school transcript | The 2024-2025 scholarship portal is now open |
President's Waiver | Up to $2,200 per year ($1,100 fall and $1,100 spring) | Minimum high school or college GPA of 3.75 or minimum 24 ACT score | The 2024-2025 scholarship portal is now open |
Vice President's Waiver | Up to $1,900 per year ($950 fall and $950 spring) | Minimum high school or college GPA of 3.5 or minimum 23 ACT score | The 2024-2025 scholarship portal is now open |
Dean's Waiver | Up to $1,800 per year ($900 fall and $900 spring) | Minimum high school or college GPA of 3.0 or minimum 22 ACT score | The 2024-2025 scholarship portal is now open |
Achievement Waiver | Up to $1,600 per year ($800 fall and $800 spring) | Minimum high school or college GPA of 2.5 or minimum 20 ACT score | The 2024-2025 scholarship portal is now open |
Non-Traditional Student Waiver | Up to $1,600 per year ($800 fall and $800 spring) | First-time college student who has been out of high school for more than one year; 2.0 high school GPA or minimum 19 ACT score | The 2024-2025 scholarship portal is now open |
Access to Education | Up to $1,600 per year ($800 fall and $800 spring) | Consideration given to first-generation college students (neither parent has a four-year college degree); high school graduate with a minimum high school GPA of 2.0 or college student with a minimum GPA of 2.5 OR GED recipient | The 2024-2025 scholarship portal is now open |
Financial Needs Waiver | Amounts Vary | Students must have completed current year Federal Student Aid (FAFSA) application. Proven ineligibility for federal, institutional, and/or private grant or scholarship assistance. | The 2024-2025 scholarship portal is now open |
OSU-OKC Student Leader | Amounts Vary | Students involved with leadership organizations: Phi Theta Kappa, PLC, SGA and Honors Program | Contact: Organization Sponsor PTK Sponsor Honors Sponsor |
Professional Studies | Amounts Vary | Must be admitted or seeking admission to a Professional Studies degree program. | Complete application on our scholarship portal . Apply by September 1 for fall and Feb 5 for spring. |
Health Services | Amounts Vary | Must be admitted or seeking admission to a Health Services degree program | Complete application on our scholarship portal . Apply by September 1 for fall and Feb 5 for spring. |
Human Services | Amounts Vary | Must be admitted or seeking admission to a Human Services degree program | Complete application on our scholarship portal . Apply by September 1 for fall and Feb 5 for spring. |
Science, Technology, Engineering and Math | Amounts Vary | Must be admitted or seeking admission to a science or engineering degree program | Complete application on our scholarship portal . Apply by September 1 for fall and Feb 5 for spring. |
State Regents Grants and Scholarships | Amounts Vary | See individual waivers, scholarships and financial aid options | See Oklahoma Higher Education Student Center |
Jack Kent Cooke Foundation Undergraduate Transfer Scholarship | Up to $30,000/year | Academic abilities, achievements, persistence, leadership, and desire to help others. | Apply here. |
President’s Leadership Class | Full-tuition waiver for up to 15 credit hours each fall and spring semester, including fees and a $500 book stipend | Current college students enrolled in a minimum of nine credit hours each semester with a 3.0 GPA or higher; actively involved in school clubs, organizations and/or activities (current college students must be active in two campus organizations) | Apply here. |
Scholarship | Amount | Eligibility Criteria | How to apply |
Senior Concurrent Waiver | *High school Seniors only. Up to 18 credit hours beginning with the Summer after Junior year through Spring of Senior year. You are still responsible for fees. For tuition and fee information, refer here. | Oklahoma residents who have completed their junior year in high school, and have been admitted and concurrently enrolled at OSU-OKC during their senior year | Eligible students should sign up with an OSU-OKC Enrollment Advisor. Waivers will begin crediting your tuition account beginning the third week of regular courses. |
Scholarship | Amount | Eligibility Criteria | How to apply |
Broadening Opportunities for Biologists | Up to $10,000 per year to academically talented students who qualify for federal financial aid | Must be student who qualifies for federal financial aid and plans to transfer to Oklahoma State University; students will be selected from those who have successfully completed essential science and math courses at two-year institutions in Oklahoma. | http://sstem.okstate.edu |
OSU-Oklahoma City has a variety of scholarships available through the OSU Foundation. OSU-OKC Foundation Scholarships are available in the majority of the university’s academic divisions as well as other areas of interest.
For more information about OSU-OKC Foundation Scholarships contact the university representative listed next to the scholarship that appeals to you. Applications are now available online for you to apply on OSU – Oklahoma City’s scholarship portal.
CONTACT INFORMATION:
Tracy Edwards
Nursing Scholarships
tracy.edwards@okstate.edu
Penny Ridenour
Health Sciences Scholarships
penny.ridenour@okstate.edu
CONTACT INFORMATION:
Janet Stricklin
Business Technologies Bldg., BT 300
(405) 945-3358
janet.stricklin@okstate.edu
CONTACT INFORMATION:
Dr. Hala Gheriani
Dean, School of Professional Studies
CONTACT INFORMATION:
Patty Webb
ETC – Engineering Technology Center, Room 123
(405) 945-3220
Patty.webb@okstate.edu
CONTACT INFORMATION:
Student Life
Student Center, First Floor, Room 132
(405) 945-8646
okc.studentlife@okstate.edu
The Nurse Science Department scholarships (Pitts, Salmeron, Love, Hall, Harris, and May) are managed through the campus' main scholarship portal.
Scholarship Title | Semester Currently Enrolled | Amount | Application Due Date for Next Semester Award | Qualifications | Additional Qualifications |
Chris Pitts | Nursing | Up to $375 per semester | April 1 for Fall; November 1 for Spring | 2.5 GPA; Financial Need | Enrolled in nursing course; Preferred single parent applicants; |
Dr. Lois Salmeron | NURS 1118; NURS 2218; | Up to $250 per semester | April 1 for Fall; November 1 for Spring | 3.25 GPA | |
Larry Love | NURS 1118; NURS 1148; NURS 1313; NURS 2218 | April 1 for Fall; November 1 for Spring | 2.5 GPA; Oklahoma Resident; Financial Need | Identify personal and professional goals; Write personal philosophy of nursing. | |
Nancy Hall | NURS 1118; NURS 1148; NURS 1313 | $2500 ($1250 per semester for NURS 2218 & 2258) | April 1 for Fall | 3.0 GPA; Oklahoma Resident; Financial Need | Identify personal and professional goals; Write personal philosophy of nursing; |
Tracy L. Harris | NURS 1118, NURS 1148, NURS 1313, NURS 2218 | April 1st for fall; November 1st for spring | 2.5 GPA | Preference is given to an individual who is single with no children. Think about YOUR dream for: Yourself, family, community, country, world | |
Lois Faye May | NURS 1118 | $200 | Will be chosen by OSU Foundation (No Applying Necessary) | 2.5 GPA; Ethnic Minority | Leadership and/or involvement in school/community activities; Two letters of recommendation (can be from nursing faculty.; |
Health Sciences Division Tuition Waiver | All Health Science Program | Amount Varies | August 1 for Fall; December 1 for Spring | 2.5 GPA; Enrolled in one of the Health Science Programs | Applicants can NOT be receiving other waivers. Apply via the scholarship portal. |
CONTACT INFORMATION:
Janet Stricklin
Business Technologies Bldg., BT 300
(405) 945-3358
janet.stricklin@okstate.edu
Contact STEM by email to patty.webb@okstate.edu for application procedures